Please use this identifier to cite or link to this item:
https://digital.ndclibrary.in:80/xmlui/handle/123456789/879
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BRIG PK SRIVASTAVA | - |
dc.date.accessioned | 2021-08-29T10:31:54Z | - |
dc.date.available | 2021-08-29T10:31:54Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://localhost:80/http://localhost:80/jspui/handle/123456789/879 | - |
dc.subject | CHINA | en_US |
dc.subject | ECONOMY AND INDUSTRY | en_US |
dc.title | CHINESE STRENGTHS AND WEAKNESSES : ANALYSIS OF ECONOMY AND INDUSTRY | en_US |
dc.type | Thesis | en_US |
dc.locker | L.NO 89 | en_US |
Appears in Collections: | 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
lno 89.pdf Restricted Access | 1.33 MB | Adobe PDF | View/Open Request a copy |
To view the document, login required
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.