Please use this identifier to cite or link to this item:
https://digital.ndclibrary.in:80/xmlui/handle/123456789/3796
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | APTE VSM, AIR CMDE KAUSTUBH | - |
dc.date.accessioned | 2024-12-24T06:12:15Z | - |
dc.date.available | 2024-12-24T06:12:15Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://digital.ndclibrary.in:80/xmlui/handle/123456789/3796 | - |
dc.language.iso | en | en_US |
dc.subject | Chief Executive Officer | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.title | OPTIMISING EFFICIENCY: EVALUATING THE IMPACT OF INDIA'S NATIONAL LOGISTICS POLICY ON LOGISTICS COST REDUCTION | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lno.61.pdf Restricted Access | 1.59 MB | Adobe PDF | View/Open Request a copy |
To view the document, login required
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.