Please use this identifier to cite or link to this item:
https://digital.ndclibrary.in:80/xmlui/handle/123456789/3634
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KASHYAP, BRIG KABIR | - |
dc.date.accessioned | 2024-01-16T11:29:04Z | - |
dc.date.available | 2024-01-16T11:29:04Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/3634 | - |
dc.language.iso | en | en_US |
dc.subject | India Bhutan Treaty 2007 | en_US |
dc.subject | Map of Bhutan | en_US |
dc.title | BHUTAN’S POSSIBLE TRJECTORY TILL 2035 AND ITS IMPLICATIONS FOR INDIA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
L4.pdf Restricted Access | 14.75 MB | Adobe PDF | View/Open Request a copy |
To view the document, login required
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.