Please use this identifier to cite or link to this item:
https://digital.ndclibrary.in:80/xmlui/handle/123456789/2776
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ARTI BHATNAGAR | - |
dc.date.accessioned | 2021-10-26T10:49:27Z | - |
dc.date.available | 2021-10-26T10:49:27Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://localhost:80/http://localhost:80/jspui/handle/123456789/2776 | - |
dc.subject | INDIA | en_US |
dc.subject | INDIA'S ENERGY DEMAND AND PRODUCTION | en_US |
dc.title | ENERGY MANAGEMENT IN INDIA | en_US |
dc.type | Thesis | en_US |
dc.locker | L.NO 73 | en_US |
Appears in Collections: | 2011 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
lno 73.pdf Restricted Access | 1.52 MB | Adobe PDF | View/Open Request a copy |
To view the document, login required
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.